Hayward® SV Series Solenoid Valves
Hayward's PVC and CPVC solenoid diaphragm valves are available in ¼" to 1" sizes having EPDM or FPM seals and voltages of 110VAC, 220VAC, 12VAC, 24VAC, 12VDC or 24VDC.
FEATURES
OPTIONS
|
SIZE | DESCRIPTION | PART NUMBER | ||||||||||||||
¼" | CPVC with FPM seals | SV20025STV | |||||||||||||||
CPVC with EPDM seals | SV20025STE | ||||||||||||||||
½" | PVC with FPM seals | SV10050STV | |||||||||||||||
PVC with EPDM seals | SV10050STE | ||||||||||||||||
CPVC with FPM seals | SV20050STV | ||||||||||||||||
CPVC with EPDM seals | SV20050STE | ||||||||||||||||
¾" | PVC with FPM seals | SV10075STV | |||||||||||||||
PVC with EPDM seals | SV10075STE | ||||||||||||||||
CPVC with FPM seals | SV20075STV | ||||||||||||||||
CPVC with EPDM seals | SV20075STE | ||||||||||||||||
1" | PVC with FPM seals | SV10100STV | |||||||||||||||
PVC with EPDM seals | SV10100STE | ||||||||||||||||
CPVC with FPM seals | SV20100STV | ||||||||||||||||
CPVC with EPDM seals | SV20100STE |
Additional Information |
||
DATASHEETS: | MANUALS: | PARTS DIAGRAMS: |
If you have any questions about your specific application please contact us or complete our inquiry form so that we can assist you further.